0
Номер модели | Наименование |
BSH Motors | |
BSH Motors | |
BSH Motors | |
BSH Motors | |
BSH Motors | |
BSH Motors | |
BSH Motors | |
BSH Motors | |
BSH Motors | |
BSH Motors | |
BSH Motors | |
BSH Motors | |
BSH Motors | |
BSH Motors | |
BSH Motors | |
BSH Motors | |
BSH Motors | |
BSH Motors | |
BSH Motors | |
BSH Motors |
| Product or component type | Servo motor |
| Device short name | BSH |
| Maximum mechanical speed | 9000 |
| Shaft end | Keyed |
| IP degree of protection | IP50 (standard) |
| Speed feedback resolution | 131072 points/turn |
| Holding brake | Without |
| Mounting support | International standard flange |
| Electrical connection | Rotatable right-angled connectors |
| Range compatibility | Lexium 05 Lexium 15 Lexium 32 |
| Supply voltage max | 480 V |
| Network number of phases | Three phase |
| Continuous stall current | 1.4 A |
| Maximum continuous power | 0.45 W |
| Maximum permanent current | 5.4 A |
| Switching frequency | 8 kHz |
| Second shaft | Without second shaft end |
| Shaft diameter | 9 mm |
| Shaft length | 20 mm |
| Key width | 12 mm |
| Feedback type | Single turn SinCos Hiperface |
| Motor flange size | 55 mm |
| Number of motor stacks | 1 |
| Torque constant | 0.36 N.m/A at 120 °C |
| Back emf constant | 22 V/krpm at 120 °C |
| Number of motor poles | 6 |
| Rotor inertia | 0.059 kg.cm² |
| Stator resistance | 12.2 Ohm at 20 °C |
| Stator inductance | 20.8 mH at 20 °C |
| Stator electrical time constant | 1.7 ms at 20 °C |
| Maximum axial force Fa | 0.2 x Fr |
| Type of cooling | Natural convection |
| Length | 132.5 mm |
| Centring collar diameter | 40 mm |
| Centring collar depth | 2 mm |
| Number of mounting holes | 4 |
| Mounting holes diameter | 5.5 mm |
| Circle diameter of the mounting holes | 63 mm |
| Product weight | 1.2 kg |

