Details
Keypad Membrane Specifications
Keypad membrane | Keypad membrane | Overlay/PCB | Overlay/PCB | Elastomeric (Rubber) | |
Mechanical | |||||
Actuation Force | 4 - 8 oz. | 10 - 16 oz. | 4 - 8 oz. | 10 - 16 oz. | 4 - 16 oz. |
Switch Travel | .007 - .011 inches | .010 - .018 inches | .007 - .011 inches | .010 - .018 inches | .015 - .075 inches |
Switch Life* | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 |
Electrical | |||||
Contact Configuration | SPST Normally Open | SPST Normally Open | SPST Normally Open | SPST Normally Open | SPST Normally Open |
Contact Rating | 30 VDC, 100 mA, 1 watt | 30 VDC, 100 mA, 1 watt | 30 VDC, 100 mA, 1 watt | 30 VDC, 100 mA, 1 watt | 30 VDC, 100 mA, 1 watt |
Contact Bounce | <20 ms | <20 ms | <20 ms | <20 ms | <20 ms |
Contact Resistance | <100 ohms | <100 ohms | <100 ohms | <100 ohms | <100 ohms |
Compacitance | <20 pf | <20 pf | <20 pf | <20 pf | <20 pf |
Environmental | |||||
Storage Temperature | -40C - +80C | -40C - +80C | -40C - +80C | -40C - +80C | -40C - +70C |
Operating Temperature | -30C - +60C | -30C - +60C | -30C - +60C | -30C - +60C | -30C - +60C |
*Keypad membrane life may vary depending on tactile dome material (steel or polyester), spacer thickness, space hole diameter, and overlay thickness. Operating at extreme ends of the specified temperature ranges may cause a reduction in Keypad membrane life.